Timeline for Rebinning algorithm in VEGAS
Current License: CC BY-SA 3.0
18 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
S Apr 18, 2015 at 11:13 | history | bounty ended | David Z | ||
S Apr 18, 2015 at 11:13 | history | notice removed | David Z | ||
Apr 15, 2015 at 21:38 | history | edited | cschwan | CC BY-SA 3.0 |
add link to preprint
|
Apr 15, 2015 at 6:00 | answer | added | LKlevin | timeline score: 1 | |
Apr 14, 2015 at 9:20 | comment | added | cschwan | @LKlevin: Well, the squared values are summed which differs from what is written in the original publication (sum absolute values) for one. But I guess this is because it yields a better convergence for most integrands in practice. But why is that? Did they just do that on an empirical basis or is there a proper explanation? I am also not sure why this algorithm could be stable at all if you sum the squares instead of the absolute values. I tried to find a better rebinning algorithm but it seems to be impossible to find a stable one for integrands that are not factorizable. Why is it so good? | |
Apr 12, 2015 at 11:31 | comment | added | LKlevin | Not quite sure what your question is. Is the problem that the absolute values are summed? | |
S Apr 11, 2015 at 6:45 | history | bounty started | David Z | ||
S Apr 11, 2015 at 6:45 | history | notice added | David Z | Draw attention | |
S Dec 4, 2012 at 10:53 | history | bounty ended | CommunityBot | ||
S Dec 4, 2012 at 10:53 | history | notice removed | CommunityBot | ||
Nov 28, 2012 at 9:58 | history | edited | cschwan | CC BY-SA 3.0 |
Adjust question according to comment
|
Nov 26, 2012 at 22:09 | comment | added | vanCompute | You should add a link to the original publication. Further, what do you mean with "functions that differ largely in neighboring bins"? What is a small function? What is a big function? | |
Nov 26, 2012 at 12:30 | history | edited | cschwan | CC BY-SA 3.0 |
add note about normalization of the pdf rho(x)
|
S Nov 26, 2012 at 8:57 | history | bounty started | cschwan | ||
S Nov 26, 2012 at 8:57 | history | notice added | cschwan | Draw attention | |
Nov 23, 2012 at 22:49 | history | tweeted | twitter.com/#!/StackSciComp/status/272109546330271744 | ||
Nov 16, 2012 at 16:25 | review | First posts | |||
Nov 17, 2012 at 3:55 | |||||
Nov 16, 2012 at 16:09 | history | asked | cschwan | CC BY-SA 3.0 |